Property Attributes
- MLS#2609039
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityBlue Springs
- Area207 - Blue Springs - Buckner - Oak Grove - Grain V
- NeighborhoodRetreat at Chapman Farms
- Zip64064
- StyleTraditional
- Year Built2026
- Price$ 453,386
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2475
- Lot Size0.20202 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Our Sunflower plan is a beautifully designed two-story home featuring a modern, open layout ideal for everyday living and entertaining. The main level offers a spacious kitchen with a large island that flows seamlessly into the dining area and great room. Upstairs, you’ll find four bedrooms and 3.5 bathrooms, including a private primary suite, walk-in closets in every bedroom, and conveniently located bathrooms. A large walk-in pantry adds extra storage and functionality.
| Elementary School | Middle School | High School |
|---|---|---|
| Mason Elementary School | Bernard Campbell Middle School | Lee's Summit North High School |
| Price History | |
|---|---|
| 3/24/2026 | Listed $460,895 |
| 5/3/2026 | 6$437,695 |
General Features
| Living Area | 2475 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Humidifier,Microwave,Electric Range,Stainless Steel Appliance(s) |
| HOA Fee | 809 |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Lap Siding |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Jackson |
| Property Type | Residential |
| Association Amenities | Play Area,Pool,Trail(s) |
| HOA | Yes |
| Subdivision Name | Retreat at Chapman Farms |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-470,take the exit for MO-7 Highway and head south. Continue on MO-7 for approximately 3 miles,then turn right onto Colbern Road. Follow Colbern Road and turn left onto Mason School Road. Conti |
| High School | Lee's Summit North |
| City | Blue Springs |
| High School District | Lee's Summit |
| MLS Area | 207 - Blue Springs,Buckner,Oak Grove,Grain Val |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8800 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Mason |
| Middle/Junior High School | Bernard Campbell |
| Property Condition | Under Construction |
| Public Remarks | Our Sunflower plan is a beautifully designed two-story home featuring a modern,open layout ideal for everyday living and entertaining. The main level offers a spacious kitchen with a large island tha |
| Builder Name | Summit Homes |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Full,Unfinished,Stubbed for Bath,Sump Pump |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2475 |
| Half Baths | 1 |
| Laundry Features | Bedroom Level,Dryer Hookup-Ele |
| Total Bedrooms | 4 |
| Dining Area Features | Eat-In Kitchen,Kit/Dining Combo |
| Floor Plan Features | 2 Stories |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | City Limits |
| Water Source | Public |
| Lot Size Area | 8800 |
| Road Surface Type | Paved |
| Builder Model | Sunflower |
| Road Responsibility | Public Maintenance |
| Other Room Features | Entry,Great Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating