Property Attributes
- MLS#2627308
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityLees Summit
- Area204 - Lees Summit Area
- NeighborhoodMeadow Brook Estates
- Zip64086
- StyleTraditional
- Year Built1987
- Taxes$ 5901
- Price$ 750,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3140
- Lot Size1.97998 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
WELCOME TO this exceptional 2 story, 4 bd, 4 bath home situated on just under 2 acres in a highly desirable location!! (across from LEGACY Park) This beautiful property offers the perfect combination of privacy, space and convenience! BEAUTIFUL inground saltwater pool that has all be redone!! (36,000 gallon); 30x50 OUTBUILDING with 3 car garage doors has lots of space! ALOT OF SPACE FOR MANY CARS, IF NEEDED! ALSO a cute little playhouse! AND a chicken coop comes with!! HOUSE includes custom kitchen cabinets, breakfast area PLUS FORMAL DINING ROOM, Large family room with a sunroom that looks onto the pool. Large Master bedroom and sunroom/office off that, lots of glass. Custom cabinets in the primary bath, as well. ZONED heating & cooling, 2 fireplaces; one in master sunroom. Laundry in full bath on main level. Master bath includes a walkin shower, lg walk in closet and door to spiral staircase outside. 4th bath is in the basement. Step outside to enjoy your own backyard retreat with the sparkling pool, Perfect for next 4th of JULY or summer parties. Could easily have your work/business here! ALOT TO OFFER HERE, COME SEE IT!!
| High School |
|---|
| Lee's Summit North High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $795,000 |
| 8/12/2026 | 4$765,000 |
| 8/29/2026 | 2$750,000 |
General Features
| Living Area | 3140 |
|---|---|
| Sewer | Septic Tank |
| Heating | Natural Gas,Forced Air,Zoned |
| Cooling | Electric,Zoned |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Microwave,Refrigerator,Free-Standing Electric Oven,Gas Range,Stainless Steel Appliance(s) |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Security Features | Smart Door Lock,Smoke Detector(s) |
| Construction Materials | Stone Veneer,Vinyl Siding |
| Year Built | 1987 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| County | Jackson |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Meadow Brook Estates |
| Garage Y/N | Yes |
| Other Structures | Barn(s),Outbuilding |
| Full Baths | 4 |
| Status | Active |
| Directions | bLACKWELL TO SCRUGGS rt to house OR todd george to Scruggs to corner house 1090 sits on corner of SCRUGGS and BLACKWELL. |
| High School | Lee's Summit North |
| City | Lee's Summit |
| Association Name | inactive |
| High School District | Lee's Summit |
| MLS Area | 204 - Lee's Summit Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 86248.8 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Public Remarks | WELCOME TO this exceptional 2 story,4 bd,4 bath home situated on just under 2 acres in a highly desirable location!! (across from LEGACY Park) This beautiful property offers the perfect combination |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Pantry,Stained Cabinets,Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Full,Inside Entrance |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Electric,Family Room,Gas,Gas Starter,Other |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Storm Window(s),Wood Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2840 |
| Laundry Features | In Bathroom,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 300 |
| Dining Area Features | Breakfast Area,Formal |
| Floor Plan Features | 2 Stories |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached,Built-In,Garage Door Opener,Garage Faces Side |
| Lot Features | Acreage,City Lot,Level |
| Water Source | Public |
| Lot Size Area | 1.98 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintenance |
| Other Room Features | Fam Rm Main Level,Sitting Room,Sun Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating